Ferri
From | To | TIme | Adult | Child |
---|---|---|---|---|
Phi Phi (Ton Zai) | Phuket | 11.00 -13.00 | 700 | 600 |
14.30 – 16.30 | 700 | 600 | ||
15.00 – 17.00 | 700 | 600 | ||
10.00 – 13.00 | 700 | 600 | ||
Phi Phi Lham Tong | Phuket | 10.00 – 13.00 | 800 | 700 |
Phuket | Phi Phi Lham Tong | 13.45 – 16.45 | 800 | 700 |
Phuket | Phi Phi (Ton Zai) | 08.30 – 10.30 | 700 | 600 |
Phi Phi (Ton Zai) | 09.00 – 11.00 | 700 | 600 | |
Phi Phi (Ton Zai) | 11.00 – 13.00 | 700 | 600 | |
Phi Phi (Ton Zai) | 13.45 – 15.45 | 700 | 600 | |
Nang Bay | 08.30 – 10.30 | 700 | 500 | |
Rai Leh | 08.30 – 10.45 | 700 | 500 | |
Lanta | 08.30 – 12.45 | 900 | 650 | |
Nang Bay | Phi Phi (Ton Zai) | 09.30 – 11.30 | 450 | 350 |
Lanta | 10.30 – 12.45 | 550 | 400 | |
Phuket | 15.00 – 17.15 | 700 | 500 | |
Rai Leh | Phi Phi (Ton Zai) | 09.45 – 11.30 | 450 | 350 |
Lanta | 10.45 – 12.45 | 550 | 400 | |
Phuket | 15.15 – 17.15 | 700 | 500 | |
Lanta | Rai Leh | 13.30 – 15.15 | 550 | 400 |
Phi Phi (Ton Zai) | 10.30 – 11.00 | 500 | 400 | |
Nang Bay | 13.30 – 15.30 | 500 | 400 | |
Phuket | 13.30 – 17.15 | 900 | 650 |
- This price does not include pick-up and delivery.
- Customers interested in pick-up and delivery vehicles You can ask for more information.
- If there is a change will inform you in advance
- In addition to the aforementioned route You can ask for more information.
- For boat routes in the Low Season, some boat routes do not depart or have been changed. Please check before traveling.